Pzt-Cmrt : 9:00-17:30
Pazar Kapalı
+ 90 532 396 41 05
+ 90 252 712 41 01

İskele Mah. Halil Aşkın Cad No:2/A Datça/MUĞLA

Ani Oturma (Bowles 1987)

\( S_e = q_\omega (a\beta') \frac{1 - \mu_s^2}{E_s} \cdot I_s \cdot I_f \)

 

\( I_S = F_1 + \frac{1 - 2\mu}{1 - \mu} F_2 \)

\( F_1 = \frac{1}{\pi}(A_0 + A_1) \)

\( F_2 = \frac {n'}{2\pi} \tan^{-1} A_2 \)

\( A_0 = m' \ln\left(\frac{(1+\sqrt{m^2 + 1}) \sqrt{m^2 + n^2}}{m'(1+\sqrt{m^2 + n^2 + 1})}\right) \)

\( A_1 = \ln\left(\frac{(1+\sqrt{m^2 + 1}) \sqrt{1+n^2}}{m' + \sqrt{m^2 + n^2 + 1}}\right) \)

\( A_2 = \frac{m'}{n' \sqrt{m^2 + n^2 + 1}} \)

 

 

α = a factor that depends on the location on the foundation where settlement

is being calculated

for settlement under the center: α=4, m’=L/B, n’=H/ (B/2)

for settlement under the corner: α=1, m’=L/B, n’=H/B

 

 

Fox 1948 Derinlik faktörü

L/\(\beta \)
\(D_f\)/\(\beta \) 1,0 1,2 1.4 1.6 1.8 2.0 5.0
Poisson's Ration = 0.00 = \(\mu_s\)
0.05 0.950 0.954 0.957 0.959 0.961 0.963 0.973
0.10 0.904 0.911 0.917 0.922 0.925 0.928 0.948
0.20 0.825 0.838 0.847 0.855 0.862 0.867 0.903
0.40 0.710 0.727 0.740 0.752 0.761 0.769 0.827
0.60 0.635 0.652 0.666 0.678 0.689 0.698 0.769
0.80 0.585 0.600 0.614 0.626 0.637 0.646 0.723
1.00 0.549 0.563 0.576 0.587 0.598 0.607 0.686
2.00 0.468 0.476 0.484 0.492 0.499 0.506 0.577
Poisson's Ration = 0.10 = \(\mu_s\)
0.05 0.958 0.962 0.965 0.967 0.968 0.970 0.978
0.10 0.919 0.926 0.930 0.934 0.938 0.940 0.957
0.20 0.848 0.859 0.868 0.875 0.881 0.886 0.917
0.40 0.739 0.755 0.768 0.779 0.788 0.795 0.848
0.60 0.665 0.682 0.696 0.708 0.718 0.727 0.793
0.80 0.615 0.630 0.644 0.656 0.667 0.676 0.749
1.00 0.579 0.593 0.606 0.618 0.628 0.637 0.714
2.00 0.496 0.505 0.513 0.521 0.528 0.535 0.606
Poisson's Ration = 0.30 = \(\mu_s\)
0.05 0.979 0.981 0.982 0.983 0.984 0.985 0.990
0.10 0.954 0.958 0.962 0.964 0.966 0.968 0.977
0.20 0.902 0.911 0.917 0.923 0.927 0.930 0.951
0.40 0.808 0.823 0.834 0.843 0.851 0.857 0.899
0.60 0.738 0.754 0.767 0.778 0.788 0.796 0.852
0.80 0.687 0.703 0.716 0.728 0.738 0.747 0.813
1.00 0.650 0.665 0.678 0.689 0.700 0.709 0.780
2.00 0.562 0.571 0.580 0.588 0.596 0.603 0.675
Poisson's Ration = 0.40 = \(\mu_s\)
0.05 0.989 0.990 0.991 0.992 0.992 0.993 0.995
0.10 0.973 0.976 0.978 0.980 0.981 0.982 0.988
0.20 0.932 0.940 0.945 0.949 0.952 0.955 0.970
0.40 0.848 0.862 0.872 0.881 0.887 0.893 0.927
0.60 0.779 0.795 0.808 0.819 0.828 0.836 0.886
0.80 0.727 0.743 0.757 0.769 0.779 0.788 0.849
1.00 0.689 0.704 0.718 0.730 0.740 0.749 0.818
2.00 0.596 0.606 0.615 0.624 0.632 0.640 0.714
Poisson's Ration = 0.50 = \(\mu_s\)
0.05 0.997 0.997 0.998 0.998 0.998 0.998 0.999
0.10 0.988 0.990 0.991 0.992 0.993 0.993 0.996
0.20 0.960 0.966 0.969 0.972 0.974 0.976 0.985
0.40 0.886 0.899 0.908 0.916 0.922 0.926 0.953
0.60 0.818 0.834 0.847 0.857 0.866 0.873 0.917
0.80 0.764 0.781 0.795 0.807 0.817 0.826 0.883
1.00 0.726 0.740 0.754 0.766 0.777 0.786 0.852
2.00 0.622 0.633 0.643 0.653 0.662 0.670 0.747

 

 

İçindekiler